
Dark Bell - 075/084
ME05: Pitch Black • Uncommon • Reverse Holofoil
Sold $0.01–$0.50 this week
77 NM sales this week · 370 in 30 days
We may earn a commission on purchases made through our links, at no extra cost to you.
Email me if Dark Bell - 075/084 sells under
One email when it hits, no account needed. We never sell your address.
Sales & Velocity
As of 2026-09-18Listings are inside the range this card sold for this week
| Date | Units sold | Sold between |
|---|---|---|
| Aug 20 | 8 | $0.01–$0.40 |
| Aug 21 | 18 | $0.01–$0.40 |
| Aug 22 | 29 | $0.15–$0.50 |
| Aug 23 | 8 | $0.10–$0.50 |
| Aug 24 | 15 | $0.01–$0.65 |
| Aug 25 | 19 | $0.01–$1.50 |
| Aug 26 | 7 | $0.08–$0.27 |
| Aug 27 | 14 | $0.01–$0.40 |
| Aug 28 | 9 | $0.10–$0.40 |
| Aug 29 | 10 | $0.01–$0.47 |
| Aug 30 | 25 | $0.01–$0.54 |
| Aug 31 | 10 | $0.05–$0.40 |
| Sep 1 | 7 | $0.01–$0.40 |
| Sep 2 | 11 | $0.05–$0.49 |
| Sep 3 | 17 | $0.01–$0.62 |
| Sep 4 | 10 | $0.01–$0.50 |
| Sep 5 | 10 | $0.12–$0.56 |
| Sep 6 | 10 | $0.01–$0.22 |
| Sep 7 | 11 | $0.03–$0.56 |
| Sep 8 | 11 | $0.01–$0.40 |
| Sep 9 | 11 | $0.01–$0.30 |
| Sep 10 | 12 | $0.10–$0.40 |
| Sep 11 | 11 | $0.01–$0.40 |
| Sep 12 | 22 | $0.05–$0.40 |
| Sep 13 | 11 | $0.13–$0.50 |
| Sep 14 | 8 | $0.05–$0.40 |
| Sep 15 | 10 | $0.01–$0.50 |
| Sep 16 | 4 | $0.10–$0.40 |
| Sep 17 | 17 | $0.01–$0.40 |
| Sep 18 | 5 | $0.01–$0.27 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 9 |
| Near Mint | 77 | 370 |
Sales data: TCGplayer
Dark Bell - 075/084 from ME05: Pitch Black has a current TCGplayer market price of $0.25. It is down 3.8% over the past 30 days.
Price Snapshot
Percent of Market
Buying? See what a price is as a share of market. Selling? Start at market and read down to a buylist offer or up to an asking price.
| % of Market price | Price | Usually means |
|---|---|---|
| 50% | $0.13 | Cash buylist, low end |
| 60% | $0.15 | Cash buylist, typical |
| 70% | $0.18 | Buylist top end, store credit |
| 80% | $0.20 | Bulk lot or quick sale |
| 90% | $0.23 | Quick sale, just under market |
| 100% | $0.25 | Market price |
| 110% | $0.28 | Asking price, room to negotiate |
| 120% | $0.30 | Asking price, room to negotiate |
| 150% | $0.38 | Presale and hype pricing |
Type what you are being asked to pay, or what you plan to list at.
Market price is the TCGplayer market price. TCGplayer Low is the lowest listed near-mint price at the last snapshot. Definitions
Card text
Trainer - Item
Both Active non-Darkness Pokémon are now Confused.
Where to Buy
TCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
Other printings of Dark Bell
See all 5 printings →
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerOther cards in ME05: Pitch Black
View full set →- Mega Darkrai ex - 116/084
- Mega Darkrai ex - 120/084
- Morpeko ex - 117/084
- Mega Zeraora ex - 114/084
- Mega Chandelure ex - 115/084
- Gwynn - 119/084
- Gladion's Final Battle - 118/084
- Misty's Vitality - 111/084
- Slowbro - 090/084
- Gwynn - 109/084
- Mega Chandelure ex - 099/084
- Mega Darkrai ex - 101/084
- Mega Excadrill ex - 103/084
- Mega Zeraora ex - 098/084
- Goldeen - 087/084
- Crushing Hammer 105/084
- Morpeko ex - 102/084
- Wailord ex - 097/084
- Rampardos ex - 100/084
- Brave Bangle 104/084
- Primarina - 088/084
- Gladion's Final Battle - 108/084
- Armarouge - 086/084
