Pokémon TCG card · Item
Super Rod
Super Rod has 54 printings across 30 sets on TCGplayer (31 English and 23 Japanese). Prices run from $0.09 to $14.68. The cheapest is Super Rod 066/071 at $0.09 and the most valuable is Super Rod 098/071 at $14.68. The most traded printing over the last 30 days is Super Rod 188/193, with 408 copies sold.
TCGplayer market prices as of 2026-11-09. Updated nightly.
Card text
Item
Note: This card is NOT tournament legal.
Shuffle up to 3 in any combination of Pokémon and Basic Energy cards from your discard pile into your deck.
You may play any number of Item cards during your turn.
English printings (31)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerShowing the 24 most valuable. Every printing is in the table below.
Super Rod full art cards (2)
Buy on TCGplayer
Buy on TCGplayerJapanese printings (23)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerEvery printing of Super Rod
One copy of each card. TCGplayer fills the cart with the cheapest listing for each card and prices move, so your total can differ from ours. Normal and reverse holo copies share one TCGplayer product, so each card goes in once. Disclosure: these buttons open TCGplayer through our affiliate link. It does not change your price and it supports this work.
| Printing | Set | Rarity | Finish | Market | Sold 30d | |
|---|---|---|---|---|---|---|
| Super Rod (CLC) 027/034 | Trading Card Game Classic | Classic Collection | Holofoil | $0.36 | 18 | Buy |
| Super Rod (CLB) 028/034 | Trading Card Game Classic | Classic Collection | Holofoil | $0.48 | 15 | Buy |
| Super Rod (CLV) 028/034 | Trading Card Game Classic | Classic Collection | Holofoil | $0.39 | 6 | Buy |
| Super Rod 188/193 | Paldea Evolved | Common | Reverse Holofoil | $0.39 | 155 | Buy |
| Super Rod 188/193 | Paldea Evolved | Common | Normal | $0.35 | 408 | Buy |
| Super Rod 276/193 | Paldea Evolved | Hyper Rare | Holofoil | $4.18 | 120 | Buy |
| Super Rod 188/193 | Prize Pack Series Cards | Common | Normal | $0.27 | 30 | Buy |
| Super Rod 188/193 (Cosmos Holo) | Prize Pack Series Cards | Common | Holofoil | $0.59 | 78 | Buy |
| Super Rod 188/193 | Prize Pack Series Cards | Common | Holofoil | $1.12 | 0 | Buy |
| Super Rod 2014 (Michikazu Tsuda) 20/20 | World Championship Decks | Uncommon | Normal | $0.99 | 2 | Buy |
| Super Rod 2014 (Andrew Estrada) 20/20 | World Championship Decks | Uncommon | Normal | $0.82 | 1 | Buy |
| Super Rod 2013 (Ian Whiton) 20/20 | World Championship Decks | Uncommon | Normal | $0.95 | 1 | Buy |
| Super Rod 2013 (Clement Lamberton) 20/20 | World Championship Decks | Uncommon | Normal | $0.50 | 1 | Buy |
| Super Rod 2012 (Chase Moloney) 95/101 | World Championship Decks | Uncommon | Normal | $1.99 | 1 | Buy |
| Super Rod 2023 (Tord Reklev) 149/162 | World Championship Decks | Uncommon | Normal | $0.39 | 2 | Buy |
| Super Rod 2023 (Shao Tong Yen) 149/162 | World Championship Decks | Uncommon | Normal | $0.21 | 3 | Buy |
| Super Rod 2017 (Diego Cassiraga) 149/162 | World Championship Decks | Uncommon | Normal | $0.57 | 1 | Buy |
| Super Rod 2016 (Shunto Sadahiro) 149/162 | World Championship Decks | Uncommon | Normal | $1.49 | 3 | Buy |
| Super Rod 2018 (Pedro Eugenio Torres) 149/162 | World Championship Decks | Uncommon | Normal | $0.84 | 0 | Buy |
| Super Rod 2016 (Shintaro Ito) 149/162 | World Championship Decks | Uncommon | Normal | $0.59 | 2 | Buy |
| Super Rod 2016 (Cody Walinski) 149/162 | World Championship Decks | Uncommon | Normal | $0.26 | 1 | Buy |
| Super Rod 2018 (Naohito Inoue) 149/162 | World Championship Decks | Uncommon | Normal | $1.06 | 0 | Buy |
| Super Rod 2025 (Riley McKay) | World Championship Decks | None | Normal | $0.86 | 1 | Buy |
| Super Rod 149/162 | XY - BREAKthrough | Uncommon | Reverse Holofoil | $2.84 | 11 | Buy |
| Super Rod 149/162 | XY - BREAKthrough | Uncommon | Normal | $1.20 | 60 | Buy |
| Super Rod 188/193 | League & Championship Cards | Promo | Reverse Holofoil | $0.34 | 53 | Buy |
| Super Rod 20/20 | Dragon Vault | Holo Rare | Holofoil | $5.96 | 13 | Buy |
| Super Rod 103/111 | Neo Genesis | Common | Unlimited | $0.61 | 101 | Buy |
| Super Rod 103/111 | Neo Genesis | Common | 1st Edition | $1.73 | 19 | Buy |
| Super Rod 95/101 | Noble Victories | Uncommon | Reverse Holofoil | $2.75 | 3 | Buy |
| Super Rod 95/101 | Noble Victories | Uncommon | Normal | $1.86 | 41 | Buy |
| Super Rod 010/019 Japanese | ex Starter Set Marnie's Morpeko & Grimmsnarl ex | None | Normal | $0.74 | 0 | Buy |
| Super Rod 009/018 Japanese | ex Starter Set Steven's Beldum & Metagross ex | None | Normal | $1.99 | 0 | Buy |
| Super Rod 013/045 Japanese | Battle Partners Deck Build Box | Promo | Normal | $0.20 | 0 | Buy |
| Super Rod 060/066 Japanese | Red Collection | Uncommon | 1st Edition | $1.79 | 1 | Buy |
| Super Rod 018/032 Japanese | Pokemon TCG Classic: Venusaur | None | Holofoil | $0.80 | 0 | Buy |
| Super Rod (CLL) 019/032 Japanese | Pokemon TCG Classic: Charizard | None | Holofoil | $1.09 | 70 | Buy |
| Super Rod (CLB) 018/032 Japanese | Pokemon TCG Classic: Blastoise | None | Holofoil | $0.93 | 1 | Buy |
| Super Rod 032/049 Japanese | Venusaur, Charizard & Blastoise Special Deck Set | None | Normal | n/a | 0 | Buy |
| Super Rod 023/053 Japanese | Future Miraidon ex Starter Deck & Build Set | None | Normal | $3.00 | 0 | Buy |
| Super Rod 023/053 Japanese | Ancient Koraidon ex Starter Deck & Build Set | None | Normal | n/a | 0 | Buy |
| Super Rod 013/038 Japanese | Ruler of the Black Flame Deck Build Box | None | Normal | n/a | 0 | Buy |
| Super Rod 010/020 Japanese | Skeledirge ex Terastal Starter Set | None | Normal | n/a | 0 | Buy |
| Super Rod 011/020 Japanese | Mewtwo ex Terastal Starter Set | None | Normal | $3.50 | 0 | Buy |
| Super Rod 011/022 Japanese | Sylveon ex Stellar Tera Type Starter Set | None | Normal | n/a | 0 | Buy |
| Super Rod 011/021 Japanese | Terastal Charizard ex Battle Master Deck | None | Normal | n/a | 0 | Buy |
| Super Rod 015/044 Japanese | Stellar Miracle Deck Build Box | None | Normal | n/a | 0 | Buy |
| Super Rod 011/022 Japanese | Ceruledge ex Stellar Tera Type Starter Set | None | Normal | n/a | 0 | Buy |
| Super Rod - 167/SV-P Japanese | SV-P Promotional Cards | Common | Normal | $2.24 | 0 | Buy |
| Super Rod Japanese | Gold, Silver, to a New World... | Common | Normal | $0.60 | 6 | Buy |
| Super Rod 066/071 Japanese | Snow Hazard | Uncommon | Normal | $0.09 | 1 | Buy |
| Super Rod 098/071 Japanese | Snow Hazard | Ultra Rare | Holofoil | $14.68 | 2 | Buy |
| Super Rod 158/190 Japanese | SV4a: Shiny Treasure ex | None | Normal | $0.09 | 0 | Buy |
| Super Rod (Mirror Holofoil) 158/190 Japanese | SV4a: Shiny Treasure ex | None | Holofoil | $0.91 | 0 | Buy |
Quick answers
How much is Super Rod worth?
As of November 9, 2026, TCGplayer market prices for Super Rod run from $0.09 to $14.68, depending on the printing. The cheapest is Super Rod 066/071 at $0.09 and the most valuable is Super Rod 098/071 at $14.68.
How many Super Rod cards are there?
Super Rod has 54 printings across 30 sets on TCGplayer (31 English and 23 Japanese).
Which Super Rod card sells the most?
The most traded printing over the last 30 days is Super Rod 188/193, with 408 copies sold.
What is the most valuable Super Rod full art card?
As of November 9, 2026, the most valuable Super Rod full art is Super Rod 098/071 Japanese (Snow Hazard, Ultra Rare) at $14.68 on TCGplayer. This page lists all 2 full art printings.
About this page
Prices are TCGplayer market prices, refreshed nightly. Sold counts are TCGplayer completed sales over the trailing 30 days. Japanese rows come from TCGplayer's Pokemon Japan catalog and use the English card name. Card images and Buy buttons open TCGplayer through our affiliate link; printing names open our own price history pages. Not financial advice.
