
665793:Holofoil
No image
Sold $0.07–$0.35 this week
56 NM sales this week · 120 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-14Listings are below the recent sold range
Sold (7d / 30d)
56 / 122
NM sold between (7d)
$0.07–$0.35
Cheapest listing
$0.05
| Date | Units sold | Sold between |
|---|---|---|
| Oct 3 | 6 | $0.15–$0.25 |
| Oct 5 | 1 | $0.10–$0.10 |
| Oct 8 | 2 | $0.20–$0.25 |
| Oct 9 | 13 | $0.15–$0.35 |
| Oct 11 | 1 | $0.20–$0.20 |
| Oct 12 | 1 | $0.10–$0.10 |
| Oct 13 | 1 | $0.15–$0.15 |
| Oct 14 | 4 | $0.10–$0.25 |
| Oct 15 | 1 | $0.20–$0.20 |
| Oct 16 | 1 | $0.19–$0.19 |
| Oct 19 | 1 | $0.45–$0.45 |
| Oct 20 | 11 | $0.37–$0.40 |
| Oct 21 | 1 | $0.19–$0.19 |
| Oct 23 | 7 | $0.20–$0.25 |
| Oct 24 | 8 | $0.21–$0.35 |
| Oct 25 | 4 | $0.15–$0.20 |
| Oct 26 | 4 | $0.16–$0.25 |
| Oct 27 | 11 | $0.20–$0.22 |
| Oct 28 | 1 | $0.39–$0.39 |
| Oct 30 | 3 | $0.10–$0.25 |
| Oct 31 | 3 | $0.20–$0.24 |
| Nov 4 | 5 | $0.24–$0.24 |
| Nov 5 | 2 | $0.39–$0.50 |
| Nov 6 | 1 | $0.20–$0.20 |
| Nov 7 | 1 | $0.55–$0.55 |
| Nov 8 | 1 | $0.35–$0.35 |
| Nov 9 | 1 | $0.24–$0.24 |
| Nov 11 | 7 | $0.20–$0.26 |
| Nov 12 | 44 | $0.10–$0.27 |
| Nov 13 | 3 | $0.07–$0.26 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 2 |
| Moderately Played | 0 | 0 |
| Near Mint | 56 | 120 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Black Friday 2026
Pokémon TCG Black Friday and Cyber Monday 2026: every ETB and booster box from the newest sets against MSRP
Nov 11 · 4 min read


