What to sell, September 2026
Sellers get the reverse of the buyer's report: the cards rising with real sales behind the move, the ones falling that are not worth dumping, the cards that sell the day you list them, and the sealed products trading far above MSRP. Net proceeds are after fees on the channel that fits, buyer paying shipping. Data through 2026-09-06. Router and fee calculator →
Sell into strength
Biggest weekly gainers at $10 and up with at least three sales in the week. A spike with volume is a bid; a spike without one is a listing.
| Card | Market | Week | Sold 7d | Net TCGplayer | Net eBay |
|---|---|---|---|---|---|
Lapras (10)Fossil | $205.58 | +84% | 5 | $177.68 | $176.03 |
Ultra BallPlasma Freeze | $1,199.51 | +72% | 6 | $1,092.12 | $1,114.08 |
LucarioLegends Awakened | $12.65 | +52% | 10 | $10.65 | $10.46 |
IgglybuffGreat Encounters | $10.26 | +51% | 7 | $8.58 | $8.41 |
Houndour (87)Aquapolis | $14.18 | +40% | 6 | $11.98 | $11.77 |
RapidashJungle | $10.34 | +38% | 22 | $8.65 | $8.47 |
Bagon - 50/97EX Dragon | $11.82 | +23% | 5 | $9.93 | $9.74 |
Corphish - 54/97EX Dragon | $42.10 | +23% | 8 | $36.15 | $35.73 |
Sealed carrying a premium
Launch-hub products at 2x MSRP or more. If you bought at retail, this is the premium the market is paying you to sell before the restock. Net is eBay, buyer paying shipping.
| Product | MSRP | Market | vs MSRP | Net eBay |
|---|---|---|---|---|
| Delta Reign Pokemon Center Elite Trainer Box (Exclusive)Delta Reign launch hub | $59.99 | $588.26 | 9.8x | $504.46 |
| 30th Celebration Pokemon Center Elite Trainer Box30th Celebration launch hub | $59.99 | $497.40 | 8.3x | $426.48 |
| 30th Celebration Mini Tin [Zapdos]30th Celebration launch hub | $9.99 | $72.63 | 7.3x | $61.93 |
| 30th Celebration Mini Tin [Espeon]30th Celebration launch hub | $9.99 | $65.78 | 6.6x | $56.05 |
| 30th Celebration Mini Tin [Day Pikachu]30th Celebration launch hub | $9.99 | $62.71 | 6.3x | $53.42 |
| 30th Celebration Mini Tin [Lapras]30th Celebration launch hub | $9.99 | $62.13 | 6.2x | $52.92 |
| 30th Celebration Mini Tin [Umbreon]30th Celebration launch hub | $9.99 | $61.45 | 6.2x | $52.34 |
| 30th Celebration Mini Tin [Moltres]30th Celebration launch hub | $9.99 | $61.32 | 6.1x | $52.23 |
| 30th Celebration Mini Tin [Mewtwo]30th Celebration launch hub | $9.99 | $61.15 | 6.1x | $52.08 |
| 30th Celebration Mini Tin [Mew]30th Celebration launch hub | $9.99 | $60.88 | 6.1x | $51.85 |
Do not panic-sell
The week's biggest losers at $10 and up. Selling into a drop hands the discount to the next buyer; if you were going to sell anyway, list at market and wait.
- CharmanderBase Set (Shadowless)$12.68-40%
- MeowsticGenerations: Radiant Collection$10.10-17%
Sells the day you list it
Most units sold on TCGplayer in the last 7 days at $5 and up. Price at market and these clear; net shown for TCGplayer.
- Goldeen - 087/084ME05: Pitch Black752 sold$7.67, nets $6.34
- N's Zekrom - 031ME: Mega Evolution Promo743 sold$7.54, nets $6.23
- Froakie - 088/086ME04: Chaos Rising726 sold$6.65, nets $5.46
- Xerneas - 091/086ME04: Chaos Rising608 sold$6.79, nets $5.58
- PikachuCelebrations589 sold$5.77, nets $4.70
- Ampharos - 090/086ME04: Chaos Rising564 sold$6.49, nets $5.32
Fee reference
What you keep, buyer paying shipping, 7% sales tax on the order. Full schedules and the calculator on the where-to-sell page.
| Sale | TCGplayer | eBay | Whatnot | Mercari | Buylist |
|---|---|---|---|---|---|
| $10.00 | $8.36 | $8.18 | $8.59 | $9.00 | $6.00 |
| $50.00 | $42.99 | $42.51 | $44.15 | $45.00 | $30.00 |
| $250.00 | $216.14 | $214.16 | $221.94 | $225.00 | $150.00 |
| $1,000.00 | $897.95 | $928.71 | $888.67 | $900.00 | $600.00 |
Method: gainers and losers come from the Sunday weekly report (market price versus the prior Sunday, code cards excluded); sales counts are TCGplayer units in the trailing 7 days; sealed premiums compare the TCGplayer market price with the published MSRP on the launch hubs. Net proceeds use the fee schedules on the where-to-sell page. Not financial advice.








