What to sell, October 2026
Sellers get the reverse of the buyer's report: the cards rising with real sales behind the move, the ones falling that are not worth dumping, the cards that sell the day you list them, and the sealed products trading far above MSRP. Net proceeds are after fees on the channel that fits, buyer paying shipping. Data through 2026-10-18. Router and fee calculator →
Sell into strength
Biggest weekly gainers at $10 and up with at least three sales in the week. A spike with volume is a bid; a spike without one is a listing.
| Card | Market | Week | Sold 7d | Net TCGplayer | Net eBay |
|---|---|---|---|---|---|
MedititeEX Power Keepers | $18.84 | +204% | 7 | $16.01 | $15.77 |
GyaradosHeartGold SoulSilver | $166.11 | +174% | 24 | $143.51 | $142.16 |
Ho-Oh - HGSS01HGSS Promos | $123.13 | +166% | 6 | $106.30 | $105.27 |
DuskullEX Crystal Guardians | $37.73 | +150% | 9 | $32.36 | $31.98 |
Feraligatr (Delta Species)EX Dragon Frontiers | $234.82 | +125% | 5 | $203.00 | $201.13 |
Zapdos EX (Team Plasma)Plasma Storm | $25.74 | +98% | 8 | $21.98 | $21.69 |
Mewtwo EX - BW45Black and White Promos | $53.86 | +95% | 15 | $46.33 | $45.82 |
Zacian VME: 30th Celebration Classic Collection | $12.24 | +81% | 172 | $10.30 | $10.10 |
Deoxys Normal FormeLegends Awakened | $105.19 | +79% | 6 | $90.77 | $89.88 |
LileepEX Power Keepers | $17.41 | +74% | 6 | $14.77 | $14.54 |
SceptileGreat Encounters | $28.53 | +73% | 6 | $24.40 | $24.09 |
Xerneas Prism StarSM - Lost Thunder | $20.22 | +73% | 45 | $17.21 | $16.95 |
Sealed carrying a premium
Launch-hub products at 2x MSRP or more. If you bought at retail, this is the premium the market is paying you to sell before the restock. Net is eBay, buyer paying shipping.
| Product | MSRP | Market | vs MSRP | Net eBay |
|---|---|---|---|---|
| Delta Reign Pokemon Center Elite Trainer Box (Exclusive)Delta Reign launch hub | $59.99 | $405.44 | 6.8x | $347.56 |
| 30th Celebration 2-Pack Blister30th Celebration launch hub | $9.99 | $57.53 | 5.8x | $48.97 |
| 30th Celebration Figure Collection [Mewtwo]30th Celebration launch hub | $29.99 | $166.41 | 5.5x | $142.42 |
| 30th Celebration Figure Collection [Mew]30th Celebration launch hub | $29.99 | $148.83 | 5.0x | $127.33 |
| 30th Celebration Pokemon Center Elite Trainer Box30th Celebration launch hub | $59.99 | $296.06 | 4.9x | $253.69 |
| 30th Celebration Ditto Premium Collection30th Celebration launch hub | $39.99 | $192.30 | 4.8x | $164.64 |
| Delta Reign Sleeved Booster PackDelta Reign launch hub | $4.49 | $19.83 | 4.4x | $16.62 |
| Delta Reign Single Pack Blister [Spitzee]Delta Reign launch hub | $5.49 | $22.81 | 4.2x | $19.18 |
| Delta Reign Booster Pack Art Bundle [Set of 4]Delta Reign launch hub | $17.96 | $72.92 | 4.1x | $62.18 |
| 30th Celebration Ultra-Premium Collection [Night]30th Celebration launch hub | $179.99 | $617.40 | 3.4x | $529.47 |
Do not panic-sell
The week's biggest losers at $10 and up. Selling into a drop hands the discount to the next buyer; if you were going to sell anyway, list at market and wait.
- DragonairBase Set (Shadowless)$100.00-49%
- Dark Charizard (4)Team Rocket$62.35-49%
- Celebi Prism StarSM - Lost Thunder$40.81-40%
- DiglettEX Crystal Guardians$27.48-31%
- Latios Prism StarSM - Celestial Storm$62.71-21%
- Dark Charizard (21)Team Rocket$152.18-18%
- Light WigglytuffNeo Destiny$13.75-17%
Sells the day you list it
Most units sold on TCGplayer in the last 7 days at $5 and up. Price at market and these clear; net shown for TCGplayer.
- Lapras - 131/128ME: 30th Celebration943 sold$5.44, nets $4.41
- Articuno - 132/128ME: 30th Celebration876 sold$5.55, nets $4.50
- Moltres - 130/128ME: 30th Celebration869 sold$5.07, nets $4.09
Fee reference
What you keep, buyer paying shipping, 7% sales tax on the order. Full schedules and the calculator on the where-to-sell page.
| Sale | TCGplayer | eBay | Whatnot | Mercari | Buylist |
|---|---|---|---|---|---|
| $10.00 | $8.36 | $8.18 | $8.59 | $9.00 | $6.00 |
| $50.00 | $42.99 | $42.51 | $44.15 | $45.00 | $30.00 |
| $250.00 | $216.14 | $214.16 | $221.94 | $225.00 | $150.00 |
| $1,000.00 | $897.95 | $928.71 | $888.67 | $900.00 | $600.00 |
Method: gainers and losers come from the Sunday weekly report (market price versus the prior Sunday, code cards excluded); sales counts are TCGplayer units in the trailing 7 days; sealed premiums compare the TCGplayer market price with the published MSRP on the launch hubs. Net proceeds use the fee schedules on the where-to-sell page. Not financial advice.












